Bachelors vs. Masters: Compare Salaries in 50 States
US Department of Education: Institute of Educational Sciences (nces.ed.gov)
Becoming a teacher isn’t about making a lot of money, but it is important to know what salary to expect to budget your life accordingly. The following salaries represent the starting salaries for teachers for all 50 states that hold either a Bachelor’s or Master’s degree. For comparison, the state salary average is included as well and represents beginning and experienced educators. Why wait? Search for your next teaching job now.
Starting Salaries For New Teachers
Want more pay? Search our scholarships to pay for your degree.
| State Average | Starting Bachelors | Starting Masters | |
| Alabama | $36,240 | $29,640 | $34,140 |
| Alaska | $59,940 | $37,290 | $43,450 |
| Arizona | $37,340 | $29,510 | $34,210 |
| Arkansas | $36,095 | $26,210 | $33,580 |
| California | $55,185 | $38,920 | $44,980 |
| Colorado | $42,050 | $30,570 | $38,020 |
| Connecticut | $52,860 | $37,800 | $43,290 |
| Delaware | $47,940 | n/a | n/a |
| Dist. Columbia | $51,900 | n/a | $43,680 |
| Florida | $39,290 | $31,140 | $33, 570 |
| Georgia | $42,350 | $32,220 | $40,490 |
| Hawaii | $41,080 | $32,620 | $37,550 |
| Idaho | $40,145 | $25,060 | n/a |
| Illinois | $46,420 | $33,280 | $42,590 |
| Indiana | $42,180 | $29,270 | n/a |
| Iowa | $37,740 | $26,140 | n/a |
| Kansas | $36,345 | $28,500 | n/a |
| Kentucky | $36,090 | $$28,400 | $35,310 |
| Want more pay? | Search Scholarships | Or Degree Programs | |
| Louisiana | $35,295 | $28,380 | n/a |
| Maine | $39,555 | $27,300 | $29,830 |
| Maryland | $48,075 | $33,100 | $41,540 |
| Massachusetts | $48,715 | $34,000 | $42,360 |
| Michigan | $52,455 | $34,340 | $47,760 |
| Minnesota | $38,745 | $30,561 | $38,670 |
| Mississippi | $35,175 | $27,110 | $30,810 |
| Missouri | $36,110 | $27,220 | $30,810 |
| Montana | $35,760 | $23,190 | n/a |
| Nebraska | $35,140 | $26,790 | $29,930 |
| Nevada | $40,870 | $27,220 | $36,130 |
| N. Hampshire | $41,970 | $28,880 | $35,580 |
| New Jersey | $54,990 | $37,000 | $43,410 |
| New Mexico | $37,205 | $28,830 | $33,060 |
| New York | $49,640 | $36,000 | $45,710 |
| North Carolina | $38,185 | $26,930 | $33,670 |
| North Dakota | $35,290 | $23,810 | n/a |
| Ohio | $45,845 | $30,430 | $39,170 |
| Oklahoma | $32,885 | $27,330 | $29,280 |
| Oregon | $44,140 | n/a | $37,040 |
| Pennsylvania | $49,525 | $33,030 | $39,530 |
| Rhode Island | $52,235 | n/a | n/a |
| South Carolina | $38,930 | $27,610 | $34,380 |
| South Dakota | $33,515 | $24,980 | n/a |
| Tennessee | $37,065 | $29,690 | $33,590 |
| Texas | $40,755 | $32,330 | $36,660 |
| Utah | $39,265 | $25,140 | n/a |
| Vermont | $41,890 | n/a | n/a |
| Want more pay? | Search Scholarships | Or Degree Programs | |
| Virginia | $40,690 | $31,990 | $36,710 |
| Washington | $44,005 | $30,010 | $37,990 |
| West Virginia | $36,710 | n/a | $34,060 |
| Wisconsin | $42,450 | $28,630 | $35,510 |
| Wyoming | $37,845 | $28,270 | n/a |
© 2008 TheApple
PosExp
4 months ago
2 comments
Leikela
6 months ago
2 comments
PWood
6 months ago
2 comments
Daisy
7 months ago
4 comments
Daisy
7 months ago
4 comments
AnimalLover
7 months ago
2 comments
endpotter
8 months ago
2 comments
Wally
8 months ago
10 comments
johnslat
8 months ago
1300 comments
Wally
8 months ago
10 comments
Jill
9 months ago
716 comments
tava
9 months ago
22 comments